League News
50/50 Coordinator
**UPDATE: Thanks to everyone who showed interest—the position has now been filled.
ESMHA is looking for a 50/50 Coordinator!
For the upcoming season – training provided.
We’re looking for someone who is organized, reliable, and excited to help support our association!
This position must be filled in order for 50/50 to happen this season
If you have any questions or think you might be interested, please send us a private message!
Your help makes a huge difference in our hockey community!
Aug 5, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 11 | 10 | 0 | 0 | 0 | 1 | 21 |
| 2 | Bedford White | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
| 3 | Sackville Orange | 11 | 8 | 2 | 0 | 0 | 1 | 17 |
| 4 | Chebucto | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | TASA Orange | 12 | 6 | 4 | 0 | 0 | 2 | 14 |
| 6 | Sackville Black | 14 | 5 | 6 | 0 | 0 | 3 | 13 |
| 7 | Cole Harbour | 13 | 5 | 6 | 0 | 0 | 2 | 12 |
| 8 | Bedford Blue | 13 | 5 | 7 | 0 | 0 | 1 | 11 |
| 9 | Dartmouth | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| 10 | Halifax | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
| 11 | East Hants | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
| 12 | Eastern Shore | 12 | 1 | 10 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close