ESMHA Meeting Minutes
See below for the ESMHA Executive and AGM Meeting Minutes
2025-2026 Season
ESMHA MEETING MINUTES - NOVEMBER 3 , 2025
ESMHA MEETING MINUTES - OCTOBER 5, 2025
ESMHA MEETING MINUTES - SEPTEMBER 8, 2025
ESMHA MEETING MINUTES - AUGUST 25, 2025
ESMHA MEETING MINUTES AUGUST 5, 2025
2024-2025 Season
ESMHA AGM 2024-2025 - year end report
ESMHA Executive Meeting - May 12, 2025
ESMHA Executive Meeting - April 7, 2025
ESMHA Executive Meeting - March 3, 2025
ESMHA Executive Meeting - February 10, 2025
ESMHA Executive Meeting - January 13, 2025
ESMHA Executive Meeting - November 18, 2024
ESMHA Executive Meeting - October 7, 2024
ESMHA Executive Meeting - September 23, 2024
ESMHA Executive Meeting - September 2, 2024
ESMHA Executive Meeting - August 19, 2024
ESMHA Executive Meeting - July 23, 2024
ESMHA Executive Meeting - June 20, 2024
2023-2024 Season
Changes made to Improve Financial Transparency
ESMHA Executive Meeting - May 26, 2024
ESMHA Executive Meeting - April 21, 2024
ESMHA Executive Meeting - March 24, 2024
ESMHA Executive Meeting - February 26, 2024
ESMHA Executive Meeting - November 27, 2023
ESMHA Executive Meeting - October 16, 2023
ESMHA Executive Meeting - September 18, 2023
ESMHA Executive Meeting - September 11, 2023
ESMHA Executive Meeting - August 29, 2023
2022-2023 Season
ESMHA Meeting Minutes - January 18, 2023
ESMHA Meeting Minutes - November 3, 2022
ESMHA Meeting Minutes - September 1, 2022
ESMHA Meeting Minutes - August 7, 2022
ESMHA Meeting Minutes- July 11, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 21 | 18 | 1 | 0 | 0 | 2 | 38 |
| 2 | Chebucto | 25 | 16 | 7 | 0 | 0 | 2 | 34 |
| 3 | Sackville Orange | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 4 | Sackville Black | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
| 5 | Bedford Blue | 24 | 11 | 10 | 0 | 0 | 3 | 25 |
| 6 | TASA Orange | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
| 7 | Dartmouth | 22 | 9 | 10 | 0 | 0 | 3 | 21 |
| 8 | Bedford White | 23 | 8 | 12 | 0 | 0 | 3 | 19 |
| 9 | Cole Harbour | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
| 10 | Halifax | 20 | 6 | 11 | 0 | 0 | 3 | 15 |
| 11 | Eastern Shore | 22 | 3 | 17 | 0 | 0 | 2 | 8 |
| 12 | East Hants | 21 | 1 | 15 | 0 | 0 | 5 | 7 |
Modal title